Størrelseguide - Herre & Unisex
Size Guides Mens Pants
We gathered all size guides for Men's clothing.
Mens Regular Pants
Numeric size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|
Alpha Size | S | S/M | M | L | L/XL | XL | XXL |
Waist | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
Seat | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
Inside Leg | 81-82 | 81-82 | 82-83 | 82-83 | 83-84 | 83-84 | 84-85 |
Mens Long Pants
Numeric size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|
Alpha Size | S | S/M | M | L | L/XL | XL | XXL |
Waist | 76-82 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
Seat | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
Inside leg | 86-87 | 86-87 | 87-88 | 87-88 | 88-89 | 88-89 | 89-90 |
Mans Short Pants
Numeric size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|
Alpha Size | S | S/M | M | L | L/XL | XL | XXL |
Waist | 76-82 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
Seat | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
Inside leg | 76-77 | 76-77 | 77-78 | 77-78 | 78-79 | 78-79 | 80-81 |
Mens Short/Wide Pants
D-size | D96 | D100 | D104 | D108 | D112 | D116 |
---|---|---|---|---|---|---|
German size | 24 | 25 | 26 | 27 | 28 | 29 |
Waist | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
Seat | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Inside Leg | 76-77 | 78-79 | 78-79 | 80-81 | 80-81 | 81-82 |
Size Guides Mens Upper Parts
Size Guide Men's Jacket, Midlayers, Shirts and Tops
Alpha sizes | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 |
Waist | 76-82 | 82-88 | 88-94 | 94-100 | 100-106 |
Size Guides Unisex Upper Parts
Size Guide Unisex Jacket, Midlayers, Shirts and Tops
Alpha sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 82-88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 |
Waist | 70-76 | 76-82 | 82-88 | 88-94 | 94-100 | 100-106 |
Seat | 88-94 | 94-100 | 100-104 | 104-110 | 110-116 | 116-122 |
Inside Leg | 79-80 | 81-82 | 83-84 | 84-85 | 85-86 | 86-87 |
Size Guides Accessories
Size Guides Hats, beanies and Caps
Size | S/M | L/XL |
---|---|---|
Head circumfirence in cm | 56-58 | 58-60 |
SizeGuide Belts
Size | S/M | L/XL |
---|---|---|
Belt length in cm | 110 | 125 |